Grizzly Athletics
Rocky Mountain High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
50 | Staton Albert | LB | Sr |
|
||
38 | Koji Amaechi | DB | So |
|
||
71 | Braden Bale | OL | Jr |
|
||
32 | Tanner Bengtzen | K/P | Sr |
|
||
11 | Logan Berger | DB | Sr |
|
||
73 | Tim Brackus | OL | Jr |
|
||
33 | Kody Busmann | DB | Jr |
|
||
80 | Haiden Bybee | WR | Sr |
|
||
54 | Riley Cabbage | DL | Sr |
|
||
19 | Collin Christensen | DB | Sr |
|
||
01 | Ryan Collins | LB | Sr |
|
||
13 | Conner Croft | WR/QB | So |
|
||
22 | Jonah Dalmas | K/P | Sr |
|
||
41 | Devin Dawson | DL | Jr |
|
||
14 | Ben De'Vera | DB | Sr |
|
||
61 | McCoy Dorr | OL | So |
|
||
76 | Kirk Fairbanks | OL | Sr |
|
||
08 | Kyle Frazier | LB | Sr |
|
||
67 | Keegan Freeborn | OL | Jr |
|
||
25 | Brayden Hamilton | WR | So |
|
||
16 | Nathan Helmer | TB | Sr |
|
||
35 | Triston Holt | DL | So |
|
||
68 | Connor Jacobs | OL/DS | Sr |
|
||
03 | Carter Kuehl | TB | Jr |
|
||
21 | Austin Lane | WR | Sr |
|
||
07 | Trevor Manu | DB | Jr |
|
||
48 | Kobe Martella | LB | Jr |
|
||
27 | Kevin McGoldrick | WR | Sr |
|
||
20 | Damian McKenney | LB | Sr |
|
||
34 | Zach Meyer | DB | Jr |
|
||
24 | Spencer Mitchell | FB | Sr |
|
||
28 | Tony Murphy | DB | Jr |
|
||
10 | Gavin Nawahine | DL | Sr |
|
||
05 | Kyle Nebrigich | DB | Sr |
|
||
78 | Kyron Nelson | DL | Jr |
|
||
23 | Austin Ogletree | DB | Sr |
|
||
04 | Tre Page | WR/QB | So |
|
||
02 | Thomas Perkins | QB | Sr |
|
||
09 | Peyton Pettigrew | LB | Sr |
|
||
62 | Colton Potts | OL | So |
|
||
52 | Zach Redd | OL | Sr |
|
||
42 | Caleb Robinson | FB | Sr |
|
||
36 | Nick Romano | DB/TB | So |
|
||
72 | Corbin Sandersfeld | DL | Sr |
|
||
30 | Dylan Shaner | WR | So |
|
||
90 | Daniel Sklyarov | DL | Sr |
|
||
12 | Bo Stevens | WR | Jr |
|
||
06 | Cordigan Summers | WR | Sr |
|
||
18 | John Tia | DB | Jr |
|
||
55 | Jacob Torres | OL/DS | Jr |
|
||
47 | Anthony Tuccinardi | DL | Jr |
|
||
29 | Kyle Van Tonder | DB/TB/P | Jr |
|
||
60 | Bradley VanNewkirk | LB | Sr |
|
||
15 | Tyler Visser | LB | Sr |
|
||
44 | Nolan Walker | DL/FB | Sr |
|
||
59 | Andrew Washington | DL | Sr |
|
||
26 | Jacob Webster | TB | Jr |
|
||
74 | Jake Wilkerson | OL | Sr |
|
||
75 | Connor Wood | OL | Sr |
|
||
17 | Kenny Zamberlin | WR | Sr |
|
https://rockyathletics.com